Pricing & fees
Transparent costs for LanoCard virtual cards. One-time and reloadable card fees, top-up fee, and API plans. No hidden charges.
Fee table
Card and transaction fees. API plan users get reduced card creation and top‑up fees.
Fee table
| Fee type | Amount / rule | Note |
|---|---|---|
| One-time card issue fee | $3 per card. | Charged when you create a one-time card. |
| Reloadable card cost | $5 per card. | Charged when you create a reloadable card. |
| Card top-up fee | 10% of top-up amount, deducted from main balance. | When you add balance from main balance to a card. |
| Non-payment fee | First 3 failed transactions in the month are free; from the 4th, $0.30 per chargeback (per card). | If the card balance is overdrawn due to non-payment, the system will delete the card. |
| Cancellation fee | $1 per authorization cancellation, deducted from the card. | Verification authorization revocation: fee waiver applies. |
| Refund fee | 2% of purchase amount per refund, deducted from the card. | — |
| Cross-border transaction fee | 1.5% of transaction, deducted from the card. | Applies to non-US merchant and/or non-USD currency transactions. |
| Transaction verification fee | Domestic (US): $0.10 per binding verification; International: $0.50 per binding verification, deducted from the card. | — |
API plan: lower card fees
If you purchase API access, you get reduced fees on card creation and top‑up so you can offer better rates or build your own business on top.
| Item | Standard | With API plan |
|---|---|---|
| Card creation (e.g. $10 card) | $10 | $5 |
| Top-up fee | 10% | 5% |
| Other transaction fees | As in table above | Same or reduced (see terms) |
Exact API benefits may vary. Check your dashboard after purchasing API access.
All plans include Privacy Policy and Terms compliance. Fees are deducted from card or balance as stated.